VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,141,269,323 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/26.
Total transferred traffic through VPN is 942,072.50 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  132,092,446.9 GB  601,197,036
2 Iran (ISLAMIC Republic Of)  98,982,810.6 GB  5,317,133,573
3 Russian Federation  89,266,869.9 GB  1,398,401,041
4 Japan  69,777,751.3 GB  720,407,295
5 United States  53,968,142.9 GB  1,388,038,974
6 Taiwan  51,350,256.2 GB  795,261,303
7 France  46,448,767.0 GB  595,625,653
8 Indonesia  39,071,932.5 GB  897,049,436
9 India  36,682,204.9 GB  778,919,608
10 Viet Nam  30,270,037.9 GB  517,958,851
11 China  29,689,648.6 GB  775,992,077
12 Thailand  19,869,759.0 GB  347,955,784
13 United Arab Emirates  15,817,128.3 GB  518,921,833
14 Hong Kong  14,897,459.3 GB  255,622,247
15 Myanmar  13,304,793.5 GB  225,726,030
16 Philippines  13,044,613.1 GB  318,798,062
17 Malaysia  12,056,259.4 GB  145,378,024
18 Turkmenistan  12,048,857.2 GB  156,288,821
19 Bangladesh  9,511,551.3 GB  387,772,668
20 Ukraine  9,436,965.6 GB  541,274,354
21 Canada  8,238,718.5 GB  96,858,672
22 Saudi Arabia  8,113,901.7 GB  109,577,171
23 Germany  7,987,158.6 GB  256,560,711
24 Turkey  6,829,472.6 GB  102,423,163
25 Singapore  6,766,818.1 GB  414,164,009
26 Australia  5,729,587.6 GB  115,852,192
27 Iraq  5,685,497.6 GB  225,312,484
28 Brazil  5,517,744.9 GB  1,399,006,430
29 United Kingdom  5,345,002.1 GB  142,120,798
30 Lao People's Democratic Republic  4,636,720.9 GB  74,789,692
31 Argentina  4,625,275.3 GB  70,061,198
32 Pakistan  4,482,014.0 GB  105,682,012
33 Nigeria  3,885,263.6 GB  458,562,063
34 Cambodia  3,262,850.5 GB  93,102,224
35 Kenya  3,057,630.0 GB  183,243,089
36 Mexico  2,542,252.8 GB  44,572,894
37 Spain  2,152,469.3 GB  25,673,643
38 Oman  2,101,309.1 GB  37,070,973
39 Netherlands  1,947,157.0 GB  54,832,816
40 Armenia  1,461,807.2 GB  4,920,254
41 Egypt  1,388,429.0 GB  37,860,102
42 Qatar  1,373,234.3 GB  19,186,217
43 Algeria  1,371,355.4 GB  37,278,063
44 Nepal  1,336,751.7 GB  19,781,638
45 Somalia  1,320,617.9 GB  57,831,930
46 Syrian Arab Republic  1,315,481.5 GB  236,053,990
47 Jordan  1,295,365.5 GB  25,528,637
48 Italy  1,257,097.0 GB  15,728,243
49 Kyrgyzstan  1,208,376.0 GB  13,425,674
50 Sudan  1,170,201.6 GB  42,078,905
51 New Zealand  1,159,741.1 GB  15,260,410
52 Colombia  1,090,364.8 GB  20,234,494
53 Macau  1,063,739.7 GB  19,125,873
54 Kazakhstan  1,055,652.7 GB  15,422,985
55 Cote D'ivoire  1,048,906.5 GB  12,975,659
56 Sweden  1,010,582.5 GB  18,845,510
57 Gabon  995,160.0 GB  7,539,182
58 Ghana  976,342.6 GB  57,805,684
59 Austria  935,623.5 GB  14,682,366
60 Venezuela  897,657.0 GB  26,287,516
61 Belarus  857,891.9 GB  22,221,611
62 Chile  850,604.4 GB  14,370,960
63 Romania  802,810.3 GB  17,543,305
64 Peru  798,221.1 GB  10,764,682
65 Ethiopia  759,223.5 GB  39,253,347
66 Mongolia  699,538.4 GB  11,325,873
67 Kuwait  688,951.1 GB  10,518,985
68 Libyan Arab Jamahiriya  688,301.0 GB  19,337,123
69 Morocco  657,698.1 GB  25,352,138
70 Poland  647,931.3 GB  9,421,630
71 Yemen  621,672.6 GB  21,007,130
72 Azerbaijan  596,849.4 GB  10,542,017
73 Latvia  593,457.7 GB  3,255,118
74 Ecuador  590,364.0 GB  53,809,120
75 Norway  547,537.2 GB  4,762,588
76 Switzerland  527,365.0 GB  39,636,367
77 Palestinian Territory Occupied  507,375.3 GB  12,438,625
78 Belgium  483,102.3 GB  6,745,451
79 South Africa  469,142.3 GB  17,205,626
80 Finland  446,475.5 GB  3,951,485
81 Afghanistan  443,376.7 GB  16,083,828
82 Tanzania United Republic of  434,363.8 GB  10,896,284
83 Israel  414,781.9 GB  9,382,406
84 Uganda  384,845.0 GB  19,340,051
85 Portugal  382,503.7 GB  5,944,089
86 Denmark  334,038.5 GB  3,064,808
87 Czech Republic  330,980.0 GB  5,005,127
88 Hungary  329,254.1 GB  4,909,234
89 Lithuania  328,744.5 GB  4,187,320
90 Georgia  300,499.1 GB  3,580,869
91 Guinea  281,849.4 GB  8,624,174
92 Greece  272,511.1 GB  4,027,580
93 Sri Lanka  269,764.0 GB  6,670,915
94 Bahrain  228,810.6 GB  3,675,596
95 Dominican Republic  224,288.9 GB  7,030,561
96 Brunei Darussalam  219,820.3 GB  1,611,205
97 Tunisia  219,432.6 GB  6,101,026
98 Bulgaria  213,899.9 GB  4,461,371
99 Guatemala  208,784.9 GB  4,431,710
100 Uzbekistan  205,252.0 GB  4,169,018
101 Lebanon  204,144.2 GB  9,049,878
102 Serbia  203,485.1 GB  3,588,035
103 Panama  196,960.9 GB  5,516,478
104 Bolivia  190,816.4 GB  3,306,545
105 Paraguay  165,077.3 GB  2,136,345
106 Djibouti  163,975.0 GB  4,262,991
107 Ireland  139,108.7 GB  2,694,055
108 Slovenia  133,470.2 GB  1,601,807
109 Costa Rica  119,631.3 GB  1,834,409
110 Croatia (LOCAL Name: Hrvatska)  117,033.9 GB  1,164,289
111 Slovakia (SLOVAK Republic)  111,688.0 GB  1,245,077
112 Moldova Republic of  108,574.4 GB  2,790,751
113 Cuba  106,857.5 GB  2,809,449
114 Albania  105,543.7 GB  2,355,066
115 Bosnia and Herzegowina  103,112.8 GB  937,801
116 Mauritius  100,282.4 GB  1,348,234
117 Jamaica  93,539.7 GB  2,130,194
118 Estonia  83,415.2 GB  1,239,340
119 Uruguay  82,325.6 GB  1,187,247
120 Bhutan  81,642.1 GB  1,690,775
121 Rwanda  72,142.7 GB  2,029,807
122 Honduras  62,522.1 GB  1,423,511
123 Luxembourg  62,496.8 GB  1,358,164
124 Benin  61,547.5 GB  7,075,115
125 Antigua and Barbuda  60,754.1 GB  1,629,389
126 Cyprus  56,959.6 GB  8,457,361
127 Senegal  54,197.8 GB  2,001,177
128 Togo  54,138.5 GB  1,421,438
129 Maldives  53,611.0 GB  914,318
130 Guam  52,990.6 GB  998,888
131 Northern Mariana Islands  44,934.3 GB  273,735
132 Trinidad and Tobago  42,712.7 GB  648,332
133 Macedonia  42,313.3 GB  655,628
134 Korea Democratic People's Republic of  39,715.1 GB  300,012
135 Cameroon  37,542.5 GB  3,262,849
136 Timor-leste  34,198.7 GB  745,036
137 El Salvador  34,095.3 GB  893,627
138 Mozambique  33,919.2 GB  2,529,122
139 Fiji  30,284.7 GB  840,694
140 Madagascar  29,200.5 GB  768,412
141 Barbados  29,047.5 GB  358,305
142 Puerto Rico  28,615.8 GB  709,815
143 Nicaragua  27,519.3 GB  530,655
144 Malta  27,401.1 GB  515,919
145 Tajikistan  26,723.4 GB  1,235,361
146 Iceland  26,145.1 GB  786,611
147 Namibia  25,432.9 GB  753,789
148 Palau  25,400.0 GB  197,033
149 Reunion  24,309.8 GB  95,708
150 Seychelles  22,879.0 GB  3,436,641
151 Congo The Democratic Republic of The  21,934.9 GB  1,477,219
152 Chad  21,624.6 GB  4,517,728
153 Angola  21,369.7 GB  806,381
154 Mali  18,700.6 GB  1,075,049
155 Burkina Faso  18,611.6 GB  1,587,004
156 Montenegro  18,293.3 GB  374,953
157 Mauritania  18,099.3 GB  541,593
158 Bahamas  17,979.4 GB  348,297
159 Zambia  16,746.3 GB  667,968
160 Zimbabwe  16,270.8 GB  2,286,804
161 Saint Lucia  15,668.6 GB  187,053
162 Guyana  14,724.9 GB  306,597
163 Papua New Guinea  14,195.3 GB  200,569
164 Malawi  13,543.4 GB  194,327
165 Suriname  11,485.8 GB  315,284
166 Samoa  9,924.6 GB  21,666
167 New Caledonia  9,795.6 GB  128,631
168 Haiti  9,405.8 GB  396,702
169 French Polynesia  9,383.5 GB  189,037
170 Belize  9,118.1 GB  518,550
171 Botswana  8,809.4 GB  198,732
172 Aruba  8,611.0 GB  96,387
173 Gambia  8,607.7 GB  3,640,756
174 Saint Vincent and The Grenadines  8,021.0 GB  101,182
175 Curacao  7,340.9 GB  137,440
176 Liberia  6,647.1 GB  553,266
177 Marshall Islands  6,592.2 GB  61,189
178 South Sudan  6,465.2 GB  347,153
179 Vanuatu  5,863.2 GB  282,880
180 Martinique  5,535.1 GB  78,288
181 Dominica  5,498.6 GB  297,058
182 Equatorial Guinea  5,311.1 GB  318,645
183 Congo  4,636.8 GB  125,436
184 Grenada  3,964.7 GB  90,538
185 Andorra  3,717.0 GB  77,738
186 Bermuda  3,579.6 GB  20,319
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,461.4 GB  37,450
189 Guadeloupe  3,264.2 GB  44,305
190 Cape Verde  3,088.7 GB  138,889
191 Sierra Leone  3,075.9 GB  113,647
192 Comoros  2,945.9 GB  51,639
193 Cayman Islands  2,636.3 GB  59,242
194 Tonga  2,411.4 GB  165,448
195 American Samoa  2,359.5 GB  50,400
196 Swaziland  2,344.2 GB  86,724
197 Sint Maarten  2,124.4 GB  52,286
198 Micronesia Federated States of  2,102.3 GB  89,385
199 Solomon Islands  2,080.4 GB  78,491
200 Burundi  2,008.3 GB  197,665
201 Niger  1,975.1 GB  142,799
202 Virgin Islands (U.S.)  1,776.7 GB  22,067
203 Faroe Islands  1,738.6 GB  30,653
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,481
206 Virgin Islands (BRITISH)  1,296.2 GB  38,564
207 Turks and Caicos Islands  1,221.6 GB  25,153
208 Lesotho  1,170.0 GB  56,577
209 Jersey  1,057.6 GB  27,194
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  784.0 GB  32,808
212 Bonaire  593.4 GB  9,929
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.9 GB  12,148
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,962
219 Central African Republic  184.3 GB  18,530
220 Anguilla  167.6 GB  5,329
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,557
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  50.3 GB  14,595
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.7 GB  1,882
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4